Unified secure access for every protocol. Simple plans, predictable pricing.
Team includes all core protocols. Professional adds JIT access and compliance. Business unlocks Kubernetes, gRPC, SIEM, and advanced infrastructure controls.
Team
For teams of any size
Professional
For growing teams
Business
For security-first organizations
Core protocols with clear tiering
Solo includes SSH. Team and Professional add RDP, VNC, databases, and web apps. Business and Enterprise add Kubernetes, gRPC, and Telnet — all with Zero Trust controls.
Compare plans
See what's included in each tier at a glance.
| Feature | Solo | Team | Professional | Business | Enterprise |
|---|---|---|---|---|---|
| Pricing & Limits | |||||
| Per-user price (monthly / annual) | $9 | $19 / $15 | $29 / $22 | $49 / $39 | Custom |
| Users | 1 (single-user org) | Multi-user (per-seat) | Multi-user (per-seat) | Multi-user (per-seat) | Multi-user (per-seat) |
| Resources included | 15 | 200 | 500 | Unlimited | Unlimited |
| Session retention / storage | 14 days / 2 GB | 30 days / 100 GB | 60 days / 250 GB | 180 days / 500 GB | 1 year / 2 TB+ |
| Access Types | |||||
| SSH access | |||||
| RDP, Database & Web App access | |||||
| Kubernetes, gRPC & Telnet access | |||||
| VPN Access (WireGuard) | |||||
| Session & Recording | |||||
| Session recording & playback | |||||
| Keystroke logging & clipboard controls | |||||
| File transfer audit & risk analysis | |||||
| Identity & Access | |||||
| Basic SSO & MFA enforcement | |||||
| SAML/OIDC SSO & Teams RBAC | |||||
| Just-in-Time access & approval workflows | |||||
| Live session monitoring (four-eyes) | |||||
| ITSM / ticketing integration | |||||
| Access review campaigns | |||||
| SCIM provisioning | |||||
| Machine identity (service accounts) | |||||
| Compliance & Audit | |||||
| Audit logs & export | View only | ||||
| SOC 2 & compliance reports | |||||
| Real-time compliance posture dashboard | |||||
| SIEM integration | |||||
| HIPAA support | |||||
| Infrastructure | |||||
| Data Residency (EU, US, Asia) | |||||
| Customer-managed gateway | |||||
| Dedicated gateways | |||||
| Gateway failover (offline access) | |||||
| Dedicated deployment managed by OnePAM | |||||
| Network Access | |||||
| Network access peers per user | 1 | 5 | 10 | Unlimited | Unlimited |
| Split tunneling & custom DNS | |||||
| VPN mesh network | |||||
| Notifications & Alerting | |||||
| Basic notifications (Email, Slack, Discord, Teams) | Email only | ||||
| Advanced integrations (PagerDuty, Opsgenie, webhooks) | |||||
| Basic alerting (endpoint online/offline) | |||||
| Advanced alerting (anomaly, threshold, risk) | |||||
| Escalation policies | |||||
| Alert rules limit | 2 | 10 | 50 | 200 | Unlimited |
| Security Policies | |||||
| Re-authentication & idle timeout policies | |||||
| Max concurrent sessions & MFA enforcement | |||||
| Team-level policy overrides | |||||
| Advanced Features | |||||
| API access | |||||
| Query logging & Terraform provider | |||||
| Access policies | |||||
| Data masking | |||||
| Command filtering & blocking | |||||
| Network & resource discovery | |||||
| Cloud entitlement management (CIEM) | |||||
| Endpoint posture & continuous verification | |||||
| Support | |||||
| Support level | Priority Email | Priority & Dedicated | SLA & Dedicated | ||
Frequently asked questions
SSH, RDP, VNC, Kubernetes, gRPC, Telnet, databases & web apps — all in one platform.
Team starts with all core protocols, Professional adds JIT access and compliance, and Business unlocks Kubernetes, gRPC, SIEM, and advanced infrastructure. Start with the full Professional tier free for 14 days — no sales call required. No credit card required.
Built to SOC 2 standards • 14-day free trial • No credit card required